Landslide warnings along your road
Loading…
Highest level on any of the roads we check for each trip. Listed by drive time, not ranked.
Yes. NBRO bulletin LEWM-25-09-2026-1600-10 lists DS divisions along this road under landslide warning, up to Evacuation level. Avoid travel on a route through an Evacuation-level area while the warning is active. Details for each option are below.
~3 h 40 min · 121.8 km · Highest warning: Evacuation
| Warned DS division | Level | From km | km |
|---|---|---|---|
| Norwood · Nuwara Eliya | Evacuation | 0 | 12.3 |
| Ambagamuwa · Nuwara Eliya | Evacuation | 12 | 22.5 |
| Yatiyanthota · Kegalle | Alert | 35 | 24.7 |
| Dehiovita · Kegalle | Alert | 60 | 15.2 |
| Ratnapura · Ratnapura | Alert | 116 | 5.7 |
| Seethawaka · Colombo | Watch | 73 | 2.7 |
~4 h · 125.9 km · Highest warning: Evacuation
| Warned DS division | Level | From km | km |
|---|---|---|---|
| Norwood · Nuwara Eliya | Evacuation | 0 | 14.5 |
| Ambagamuwa · Nuwara Eliya | Evacuation | 15 | 31.1 |
| Yatiyanthota · Kegalle | Alert | 46 | 24.7 |
| Dehiovita · Kegalle | Alert | 70 | 20.7 |
| Ratnapura · Ratnapura | Alert | 120 | 5.7 |
| Kuruvita · Ratnapura | Watch | 97 | 14.1 |
~4 h 10 min · 113 km · Highest warning: Evacuation
| Warned DS division | Level | From km | km |
|---|---|---|---|
| Norwood · Nuwara Eliya | Evacuation | 0 | 29.4 |
| Ratnapura · Ratnapura | Alert | 77 | 36.0 |
Check again shortly before you travel. Bulletins are replaced as conditions change. Page generated Sat 26 Sept, 04:45.