Landslide warnings along your road
Loading…
Highest level on any of the roads we check for each trip. Listed by drive time, not ranked.
Yes. NBRO bulletin LEWM-25-09-2026-1600-10 lists DS divisions along this road under landslide warning, up to Evacuation level. Avoid travel on a route through an Evacuation-level area while the warning is active. Details for each option are below.
~5 h 10 min · 188.8 km · Highest warning: Alert
| Warned DS division | Level | From km | km |
|---|---|---|---|
| Kandy Four Gravets & Gangawata Korale · Kandy | Alert | 147 | 1.1 |
| Udadumbara · Kandy | Watch | 93 | 16.6 |
| Medadumbara · Kandy | Watch | 109 | 20.1 |
| Kundasale · Kandy | Watch | 129 | 10.9 |
| Pathadumbara · Kandy | Watch | 139 | 7.0 |
| Harispattuwa · Kandy | Watch | 148 | 8.9 |
| Thumpane · Kandy | Watch | 157 | 7.1 |
| Pujapitiya · Kandy | Watch | 164 | 0.7 |
| Mawathagama · Kurunegala | Watch | 165 | 14.7 |
| Mallawapitiya · Kurunegala | Watch | 180 | 3.6 |
~5 h 20 min · 181.9 km · Highest warning: Evacuation
| Warned DS division | Level | From km | km |
|---|---|---|---|
| Kothmale East · Nuwara Eliya | Evacuation | 66 | 28.0 |
| Udapalatha · Kandy | Evacuation | 94 | 22.6 |
| Udunuwara · Kandy | Alert | 117 | 11.0 |
| Yatinuwara · Kandy | Alert | 128 | 2.6 |
| Mawanella · Kegalle | Alert | 130 | 11.6 |
| Nuwara Eliya · Nuwara Eliya | Watch | 48 | 18.2 |
| Kegalle · Kegalle | Watch | 147 | 7.6 |
| Galigamuwa · Kegalle | Watch | 154 | 3.6 |
| Polgahawela · Kurunegala | Watch | 160 | 14.2 |
~6 h 20 min · 385 km · Highest warning: Alert
| Warned DS division | Level | From km | km |
|---|---|---|---|
| Baddegama · Galle | Alert | 197 | 10.1 |
| Karandeniya · Galle | Alert | 216 | 4.7 |
| Elpitiya · Galle | Alert | 220 | 5.1 |
| Walallavita · Kalutara | Alert | 234 | 6.8 |
| Attanagalla · Gampaha | Watch | 324 | 9.5 |
| Mirigama · Gampaha | Watch | 334 | 17.7 |
| Alawwa · Kurunegala | Watch | 351 | 5.7 |
| Polgahawela · Kurunegala | Watch | 370 | 4.2 |
Check again shortly before you travel. Bulletins are replaced as conditions change. Page generated Sat 26 Sept, 04:44.