Landslide warnings along your road
Loading…
Highest level on any of the roads we check for each trip. Listed by drive time, not ranked.
Yes. NBRO bulletin LEWM-25-09-2026-1600-10 lists DS divisions along this road under landslide warning, up to Evacuation level. Avoid travel on a route through an Evacuation-level area while the warning is active. Details for each option are below.
~5 h 50 min · 212.8 km · Highest warning: Watch
| Warned DS division | Level | From km | km |
|---|---|---|---|
| Pathadumbara · Kandy | Watch | 58 | 11.0 |
| Kundasale · Kandy | Watch | 69 | 9.4 |
| Medadumbara · Kandy | Watch | 78 | 20.1 |
| Udadumbara · Kandy | Watch | 98 | 16.6 |
~6 h 10 min · 217.3 km · Highest warning: Evacuation
| Warned DS division | Level | From km | km |
|---|---|---|---|
| Udapalatha · Kandy | Evacuation | 107 | 22.6 |
| Kothmale East · Nuwara Eliya | Evacuation | 130 | 28.0 |
| Yatinuwara · Kandy | Alert | 83 | 7.4 |
| Kandy Four Gravets & Gangawata Korale · Kandy | Alert | 91 | 1.3 |
| Udunuwara · Kandy | Alert | 92 | 15.3 |
| Mallawapitiya · Kurunegala | Watch | 48 | 1.2 |
| Mawathagama · Kurunegala | Watch | 49 | 22.1 |
| Pujapitiya · Kandy | Watch | 71 | 0.7 |
| Thumpane · Kandy | Watch | 72 | 7.1 |
| Harispattuwa · Kandy | Watch | 79 | 4.7 |
| Nuwara Eliya · Nuwara Eliya | Watch | 158 | 18.2 |
~7 h · 259.1 km · Not listed in the bulletin
Check again shortly before you travel. Bulletins are replaced as conditions change. Page generated Sat 26 Sept, 04:44.