Has Kurunegala district had unusual rain in the last 3 days?
Not unusual
No. In the 3 days to Sat 26 Sept, 06:30, satellite rainfall was not in the wettest 1% of 3-day periods since 2000 for any DS division in Kurunegala district. That is not a statement about safety; local downpours can be missed.
Landslide warnings
Rain never lowers or replaces an NBRO warning. Current landslide warnings in Kurunegala district →
Rain up to Sat 26 Sept, 06:30 (about 5 h ago; NASA publishes it about 5 hours after the rain).
Compared with 2000-06-01 to 2026-09-24. Dataset · Data (JSON)
DS divisions 30, alphabetical
| Division | 24 h | 3 days | 7 days |
|---|---|---|---|
| Alawwa | Not unusual | Not unusual | Not unusual |
| Ambanpola | Not unusual | Not unusual | Not unusual |
| Bamunakotuwa | Not unusual | Not unusual | Not unusual |
| Bingiriya | Not unusual | Not unusual | Not unusual |
| Ehetuwewa | Not unusual | Not unusual | Not unusual |
| Galgamuwa | Not unusual | Not unusual | Not unusual |
| Ganewatta | Not unusual | Not unusual | Not unusual |
| Giribawa | Not unusual | Not unusual | Not unusual |
| Ibbagamuwa | Not unusual | Not unusual | Not unusual |
| Kobeigane | Not unusual | Not unusual | Not unusual |
| Kotavehera | Not unusual | Not unusual | Not unusual |
| Kuliyapitiya East | Not unusual | Not unusual | Not unusual |
| Kuliyapitiya West | Not unusual | Not unusual | Not unusual |
| Kurunegala | Not unusual | Not unusual | Not unusual |
| Maho | Not unusual | Not unusual | Not unusual |
| Mallawapitiya | Not unusual | Not unusual | Not unusual |
| Maspotha | Not unusual | Not unusual | Not unusual |
| Mawathagama | Not unusual | Not unusual | Not unusual |
| Narammala | Not unusual | Not unusual | Not unusual |
| Nikaweratiya | Not unusual | Not unusual | Not unusual |
| Panduwasnuwara East | Not unusual | Not unusual | Not unusual |
| Panduwasnuwara West | Not unusual | Not unusual | Not unusual |
| Pannala | Not unusual | Not unusual | Not unusual |
| Polgahawela | Not unusual | Not unusual | Not unusual |
| Polpithigama | Not unusual | Not unusual | Not unusual |
| Rasnayakapura | Not unusual | Not unusual | Not unusual |
| Rideegama | Not unusual | Not unusual | Not unusual |
| Udubaddawa | Not unusual | Not unusual | Not unusual |
| Wariyapola | Not unusual | Not unusual | Not unusual |
| Weerambugedara | Not unusual | Not unusual | Not unusual |
Each division's rain against its own record since June 2000: "Top 10%" means wetter than 90% of periods of the same length. "No data" means a total or baseline is missing, not that it was dry.
Limits
- This is a satellite estimate (NASA IMERG Early, about 11 km cells), not a warning and not a gauge reading.
- The satellite reads low over the hills, and an 11 km cell smooths out local downpours. "Not unusual" never means safe.