Has Kandy district had unusual rain in the last 3 days?
Not unusual
No. In the 3 days to Sat 26 Sept, 05:30, satellite rainfall was not in the wettest 1% of 3-day periods since 2000 for any DS division in Kandy district. That is not a statement about safety; local downpours can be missed.
Landslide warnings
Rain never lowers or replaces an NBRO warning. Current landslide warnings in Kandy district →
Rain up to Sat 26 Sept, 05:30 (about 6 h ago; NASA publishes it about 5 hours after the rain).
Compared with 2000-06-01 to 2026-09-24. Dataset · Data (JSON)
DS divisions 20, alphabetical
| Division | 24 h | 3 days | 7 days |
|---|---|---|---|
| Akurana | Not unusual | Not unusual | Not unusual |
| Delthota | Not unusual | Not unusual | Not unusual |
| Doluwa | Not unusual | Not unusual | Top 10% |
| Ganga Ihala Korale | Not unusual | Not unusual | Top 5% |
| Harispattuwa | Not unusual | Not unusual | Not unusual |
| Hatharaliyadda | Not unusual | Not unusual | Not unusual |
| Kandy Four Gravets & Gangawata Korale | Not unusual | Not unusual | Not unusual |
| Kundasale | Not unusual | Not unusual | Not unusual |
| Medadumbara | Not unusual | Not unusual | Not unusual |
| Minipe | Not unusual | Not unusual | Not unusual |
| Panvila | Not unusual | Not unusual | Not unusual |
| Pasbage Korale | Not unusual | Not unusual | Top 5% |
| Pathadumbara | Not unusual | Not unusual | Not unusual |
| Pathahewaheta | Not unusual | Not unusual | Not unusual |
| Pujapitiya | Not unusual | Not unusual | Not unusual |
| Thumpane | Not unusual | Not unusual | Not unusual |
| Udadumbara | Not unusual | Not unusual | Not unusual |
| Udapalatha | Not unusual | Not unusual | Top 10% |
| Udunuwara | Not unusual | Not unusual | Top 10% |
| Yatinuwara | Not unusual | Not unusual | Top 10% |
Each division's rain against its own record since June 2000: "Top 10%" means wetter than 90% of periods of the same length. "No data" means a total or baseline is missing, not that it was dry.
Limits
- This is a satellite estimate (NASA IMERG Early, about 11 km cells), not a warning and not a gauge reading.
- The satellite reads low over the hills, and an 11 km cell smooths out local downpours. "Not unusual" never means safe.