Has Jaffna district had unusual rain in the last 3 days?
Not unusual
No. In the 3 days to Sat 26 Sept, 05:30, satellite rainfall was not in the wettest 1% of 3-day periods since 2000 for any DS division in Jaffna district. That is not a statement about safety; local downpours can be missed.
Landslide warnings
Rain never lowers or replaces an NBRO warning. Current landslide warnings in Jaffna district →
Rain up to Sat 26 Sept, 05:30 (about 6 h ago; NASA publishes it about 5 hours after the rain).
Compared with 2000-06-01 to 2026-09-24. Dataset · Data (JSON)
DS divisions 15, alphabetical
| Division | 24 h | 3 days | 7 days |
|---|---|---|---|
| Delft | Not unusual | Not unusual | Not unusual |
| Island North (Kayts) | Not unusual | Not unusual | Not unusual |
| Island South (Velanai) | Not unusual | Not unusual | Not unusual |
| Jaffna | Not unusual | Not unusual | Not unusual |
| Karainagar | Not unusual | Not unusual | Not unusual |
| Nallur | Not unusual | Not unusual | Not unusual |
| Thenmarachchy (Chavakachcheri) | Not unusual | Not unusual | Not unusual |
| Vadamarachchy East | Not unusual | Not unusual | Not unusual |
| Vadamarachchy North (Pointpedro) | Not unusual | Not unusual | Not unusual |
| Vadamarachchy South-west ( Karaveddy) | Not unusual | Not unusual | Not unusual |
| Valikamam East (Kopay) | Not unusual | Not unusual | Not unusual |
| Valikamam North | Not unusual | Not unusual | Not unusual |
| Valikamam South -West (Sandilipay) | Not unusual | Not unusual | Not unusual |
| Valikamam South (Uduvil) | Not unusual | Not unusual | Not unusual |
| Valikamam West (Chankanai) | Not unusual | Not unusual | Not unusual |
Each division's rain against its own record since June 2000: "Top 10%" means wetter than 90% of periods of the same length. "No data" means a total or baseline is missing, not that it was dry.
Limits
- This is a satellite estimate (NASA IMERG Early, about 11 km cells), not a warning and not a gauge reading.
- The satellite reads low over the hills, and an 11 km cell smooths out local downpours. "Not unusual" never means safe.