Has Ampara district had unusual rain in the last 3 days?
Not unusual
No. In the 3 days to Sat 26 Sept, 05:30, satellite rainfall was not in the wettest 1% of 3-day periods since 2000 for any DS division in Ampara district. That is not a statement about safety; local downpours can be missed.
Landslide warnings
Rain never lowers or replaces an NBRO warning. Current landslide warnings in Ampara district →
Rain up to Sat 26 Sept, 05:30 (about 6 h ago; NASA publishes it about 5 hours after the rain).
Compared with 2000-06-01 to 2026-09-24. Dataset · Data (JSON)
DS divisions 20, alphabetical
| Division | 24 h | 3 days | 7 days |
|---|---|---|---|
| Addalachchenai | Not unusual | Not unusual | Not unusual |
| Akkaraipattu | Not unusual | Not unusual | Not unusual |
| Alayadiwembu | Not unusual | Not unusual | Not unusual |
| Ampara | Not unusual | Not unusual | Not unusual |
| Damana | Not unusual | Not unusual | Not unusual |
| Dehiattakandiya | Not unusual | Not unusual | Not unusual |
| Irakkamam | Not unusual | Not unusual | Not unusual |
| Kalmunai | Not unusual | Not unusual | Not unusual |
| Kalmunai North Sub | Not unusual | Not unusual | Not unusual |
| Karaitheevu | Not unusual | Not unusual | Not unusual |
| Lahugala | Not unusual | Not unusual | Not unusual |
| Mahaoya | Not unusual | Not unusual | Not unusual |
| Navithanveli | Not unusual | Not unusual | Not unusual |
| Ninthavur | Not unusual | Not unusual | Not unusual |
| Padiyathalawa | Not unusual | Not unusual | Not unusual |
| Pottuvil | Not unusual | Not unusual | Not unusual |
| Sainthamarathu | Not unusual | Not unusual | Not unusual |
| Sammanthurai | Not unusual | Not unusual | Not unusual |
| Thirukkovil | Not unusual | Not unusual | Not unusual |
| Uhana | Not unusual | Not unusual | Not unusual |
Each division's rain against its own record since June 2000: "Top 10%" means wetter than 90% of periods of the same length. "No data" means a total or baseline is missing, not that it was dry.
Limits
- This is a satellite estimate (NASA IMERG Early, about 11 km cells), not a warning and not a gauge reading.
- The satellite reads low over the hills, and an 11 km cell smooths out local downpours. "Not unusual" never means safe.